Skip to content
← All coins

spark.fun

$SPARK
Mint DYVkm1…HYLvnt · launched 7h 24m ago · dev DxFD…x645 bought nothing at launch
Market cap
26.56SOL
Bonding curve0.0%
Pad pool
0.2028SOL
Shared at the next round, minus caps.
Next payout in
--:--
Holders in loss
0
of 0 holders
Price (SOL)
0.0₆266
Paid so far
0SOL
Rounds
29

Last rounds

All rounds
RoundTimePoolPaidCarried overWalletsStatus
#29Oct 31, 04:15 UTC0.2028SOL0SOL0.2028SOL0Paid
#28Oct 31, 04:00 UTC0.2028SOL0SOL0.2028SOL0Paid
#27Oct 31, 03:45 UTC0.2028SOL0SOL0.2028SOL0Paid
#26Oct 31, 03:30 UTC0.2028SOL0SOL0.2028SOL0Paid
#25Oct 31, 03:15 UTC0.2028SOL0SOL0.2028SOL0Paid
#24Oct 31, 03:00 UTC0.2028SOL0SOL0.2028SOL0Paid
#23Oct 31, 02:45 UTC0.2028SOL0SOL0.2028SOL0Paid
#22Oct 31, 02:30 UTC0.2028SOL0SOL0.2028SOL0Paid
#21Oct 31, 02:15 UTC0.2028SOL0SOL0.2028SOL0Paid
#20Oct 31, 02:00 UTC0.2028SOL0SOL0.2028SOL0Paid
#19Oct 31, 01:45 UTC0.2028SOL0SOL0.2028SOL0Paid
#18Oct 31, 01:30 UTC0.2028SOL0SOL0.2028SOL0Paid

Top cushioned holders

Nobody cushioned yet