← All coins
Market cap
26.56SOL
Bonding curve0.0%
Pad pool
0SOL
Shared at the next round, minus caps.
Next payout in
--:--Holders in loss
0
of 0 holders
Price (SOL)
0.0₆266
Paid so far
0SOL
Rounds
27
Last rounds
All rounds| Round | Time | Pool | Paid | Carried over | Wallets | Status |
|---|---|---|---|---|---|---|
| #27 | Oct 31, 04:15 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #26 | Oct 31, 04:00 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #25 | Oct 31, 03:45 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #24 | Oct 31, 03:30 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #23 | Oct 31, 03:15 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #22 | Oct 31, 03:00 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #21 | Oct 31, 02:45 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #20 | Oct 31, 02:30 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #19 | Oct 31, 02:15 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #18 | Oct 31, 02:00 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #17 | Oct 31, 01:45 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #16 | Oct 31, 01:30 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
Top cushioned holders
Nobody cushioned yet